1888 - Newfoundland - 5c - VG8 - retail - $90
1907 H - Canada - 1c - VG10
1907 H - Canada - 1c - VG8
1922 - Canada - 1c - VF20
1922 - Canada - 1c - VF30
1923 - Canada - 1c - EF40
1924 - Canada - 1c - F12 - retail $12
1924 - Canada - 1c - F15 - retail $14
1924 - Canada - 1c - UNC
1925 - Canada - 1c - VF30
1925 - Canada - 1c - VF30 - retail $57.50
1926 - Canada - 1c - EF40 - retail $20
1926 - Canada - 1c - F15
1926 - Canada - 1c - F15 - retail $8.50
1926 - Canada - 1c - VF20 - retail $10
1926 - Canada - 1c - VG10 - retail $6.50
1927 - Canada - 25c - VG8 - retail $40
1948 - Canada - 50c - VF30
1949 - Canada - 50c - Hoof - F12
1949 - Canada - 50c - VF20
1950 - Canada - 50c - No Des 0 - VF20 - retail $25