1923 - Canada - 1c - VF30
1922 - Canada - 1c - VF30
1921 - Canada - 1c - AU50
1921 - Canada - 1c - MS62
1920 - Canada - 1c - UNC
1919 - Canada - 1c - UNC
1919 - Canada - 1c - AU55
1919 - Canada - 1c - MS63
1918 - Canada - 1c - MS63
1916 - Canada - 1c - MS62
1916 - Canada - 1c - MS63
1915 - Canada - 1c - MS63
1915 - Canada - 1c - UNC
1915 - Canada - 1c - MS62
1914 - Canada - 1c - AU50
1914 - Canada - 1c - MS60
1913 - Canada - 1c - EF45
1920-1968 - Canada - 1c - Set
1925 - Canada - 1c - F12
1856 - USA - 1c - VF20
1864 - Canada - New Brunswick - LO 6 - 1c - EF40
1871 - Canada - PEI - 1c - F12
1906 - Canada - 1c - EF40
1902 - Canada - 1c - MS63
1897 - Canada - 1c - AU50
1895 - Canada - 1c - VF30
1891 - Canada - 1c - VF20
1890 H - Canada - 1c - F5
1900 - Canada - 1c - VF20
1897 - Canada - 1c - MS60
1896 - Canada - 1c - VG8
1890 - Canada - 1c - F15
1888 - Canada - 1c - VF30
1881 - Canada - 1c - F15
1881 - Canada - 1c - VG8
1925 - Canada - 1c - VG8
1858 - Canada - 1c - F15
1886 - Canada - 1c - PCGS EF45
2012 - Canada - 1c - Farewell to the Penny (no sleeve)
Canadian Cents 1927-1936
USA - 3 Coin Set - Uncommon Cents Coin Set
USA - 3 Coin Set - Off-Struck US Coins
1999 - USA - 1c - Error - Off-Center Penny
1858 - Canada - 1c - G6
1907 H - Canada - 1c - F12
1825 - USA - 1c - G4
1846 - USA - 1c - Medium Date - EF45
1859 - USA - 1c - F12
1900 - Canada - 1c - EF40
1907 - Canada - 1c - F15
1922 - Canada - 1c - F12
1924 - Canada - 1c - F12
1900 H - Canada - 1c - MS63
1858 - Canada - 1c - VG8
Canadian Cents blank
1925 - Canada - 1c - VG10
1853 - USA - 1c - VF20