1971 - Singapore - 1 Dollar - B/70 074430
1976 - Singapore - 1 Dollar - E/11 173720
1976 - Singapore - 10 Dollars - B/46 415894
1976 - Singapore - 1 Dollar - D/81 232512
1976 - Singapore - 1 Dollar - E/11 173719
1971 - Singapore - 1 Dollar - B/93 959686
1971 - Singapore - 1 Dollar - B/92 105196
1970 - Singapore - 1 Dollar - B/21 481424
1967 - Singapore - Radar - 5 Dollars - A/20 869968
1967 - Singapore - 1 Dollar - B/4 365234
1999 - Singapore - 5 Dollars - 2GE714272