1864 - New Brunswick - 1c - T6 - F12
1880 - Newfoundland - 1c - R0 ED - F12 - retail $8
1880 - Newfoundland - 1c - R0 ED - F15 - retail $12
1880 - Newfoundland - 1c - R0 ED - VF20 - retail $16
1890 - Newfoundland - 1c - EF45 ACG
1894 - Newfoundland - 1c - F15
1895 - Canada - 1c - VF20
1900 - Canada - 1c - EF45 - retail $67.50
1900 - Canada - 1c - VF20
1904 - Canada - 1c - MS60 (Brown) - retail $50
1904 H - Newfoundland - 1c - VF25
1907 - Canada - 1c - F15
1907 H - Canada - 1c - F12
1907 H - Canada - 1c - VF20
1907 H - Canada - 1c - VF20 - retail $35
1907 H - Canada - 1c - VF30
1907 H - Canada - 1c - VG8
1912 - Canada - 1c - MS62 - retail $50
1913 - Canada - 1c - EF45
1913 - Canada - 1c - MS63
1914 - Canada - 1c - AU50
1914 - Canada - 1c - MS60
1915 - Canada - 1c - MS62
1915 - Canada - 1c - MS63
1916 - Canada - 1c - AU58 - retail $22
1916 - Canada - 1c - MS60
1916 - Canada - 1c - MS62
1916 - Canada - 1c - MS63
1918 - Canada - 1c - MS63
1919 - Canada - 1c - AU50
1919 - Canada - 1c - AU55
1919 - Canada - 1c - MS62 RB - retail $30
1919 - Canada - 1c - UNC
1920 - Canada - 1c - AU50
1920 - Canada - 1c - AU55
1920 - Canada - 1c - EF40
1920 - Canada - 1c - MS60
1920 - Canada - 1c - MS62
1920 - Canada - 1c - MS63
1920 - Canada - 1c - MS63 - retail $90
1920 - Canada - 1c - MS63 B
1920 - Canada - 1c - UNC
1920 - Newfoundland - 1c - EF40
1920-1968 - Canada - 1c - Set
1921 - Canada - 1c - MS62
1922 - Canada - 1c - F12
1922 - Canada - 1c - VF20
1922 - Canada - 1c - VF30
1924 - Canada - 1c - F12
1924 - Canada - 1c - F15 - retail $14
1925 - Canada - 1c - VG10
1932 - Canada - 1c - MS63
1932 - Canada - 1c - VF20
1935 - Canada - 1c - MS62 - retail $30
1938 - Newfoundland - 1c - MS62
1941 - Canada - 1c - MS63 RB - retail $55