1905 - Canada - 50c - G4
1905 - Canada - 5c - VG8
1906 - Canada - 5c - ND - VG8
1907 - Canada - 1c - F15
1907 H - Canada - 1c - VF20
1909 - Newfoundland - 50c - VF20 - retail $30
1911 - Canada - 50c - F15
1911 - Canada - 50c - VG8
1912 - Canada - 1c - MS62 - retail $50
1912 - Canada - 1c - MS63
1912 - Newfoundland - 10c - F12
1912 - Newfoundland - 20c - VG8
1913 - Canada - 1c - EF45
1913 - Canada - 1c - UNC
1913 - Canada - 5c - EF40
1914 - Canada - 1c - AU50
1914 - Canada - 1c - MS60
1915 - Canada - 1c - MS62
1915 - Canada - 25c - G6
1916 - Canada - 1c - MS62
1916 - Canada - 1c - MS63
1916 - Canada - 50c - F15
1918 - Canada - 5c - EF40
1919 - Canada - 10c - G6
1919 - Canada - 1c - AU50
1919 - Canada - 1c - AU55
1919 - Canada - 1c - UNC
1919 - Canada - 5c - EF40
1919 - Canada - 5c - MS62
1919 - Canada - 5c - VF30
1919 c - Newfoundland - 10c - F12
1919 C - Newfoundland - 50c - EF40
1920 - Canada - 1c - AU50
1920 - Canada - 1c - AU55
1920 - Canada - 1c - MS60
1920 - Canada - 1c - MS62
1920 - Canada - 1c - MS63
1920 - Canada - 1c - MS63 B
1920 - Canada - 1c - UNC
1920 - Canada - 50c - Small 0 - G4
1920-1968 - Canada - 1c - Set
1922 - Canada - 1c - F12
1922 - Canada - 1c - F15
1922 - Canada - 1c - VG8
1922 - Canada - 5c - AU55 - retail $52.50
1923 - Canada - 1c - VG8
1924 - Canada - 1c - F12
1924 - Canada - 1c - F15
1924 - Canada - 1c - F15 - retail $14
1925 - Canada - 1c - F15
1925 - Canada - 1c - VG10
1929 - Canada - 25c - MS62 ICCS
1929 - Canada - 25c - VF30
1931 - Canada - 50c - G6
1935 - Canada - $1 - Circ