1912 - Newfoundland - 20c - VG8
1913 - Canada - 10c - Small Leaves; Cleaned - VF30 ICCS
1913 - Canada - 1c - MS63
1914 - Canada - 50c - G6
1914 - Canada - 50c - VG10
1914 - Canada - 50c - VG8
1915 - Canada - 25c - G6
1919 - Canada - 1c - AU50
1919 - Canada - 1c - MS62 RB - retail $30
1919 - Canada - 50c - VF20
1919 - Canada - 5c - EF40
1919 - Canada - 5c - MS62
1919 - Canada - 5c - Oval 00 - VG10
1919 - Canada - 5c - Polished - EF40 ICCS - XAB 108
1919 - Canada - 5c - VF30
1919 c - Newfoundland - 10c - F12
1919 C - Newfoundland - 50c - EF40
1920 - Canada - 1c - MS63 - retail $90
1920 - Canada - 1c - UNC - retail $25
1921 - Canada - 25c - VG8
1922 - Canada - 1c - F12
1922 - Canada - 1c - F15
1922 - Canada - 5c - AU55 - retail $52.50
1923 - Canada - 1c - EF40
1923 - Canada - 1c - F12
1924 - Canada - 1c - F12
1924 - Canada - 1c - F12 - retail $12
1924 - Canada - 1c - F15 - retail $14
1924 - Canada - 1c - G4
1924 - Canada - 1c - UNC
1925 - Canada - 1c - VF30
1925 - Canada - 1c - VF30 - retail $57.50
1925 - Canada - 1c - VG10
1925 - Canada - 1c - VG8
1926 - Canada - 1c - F15
1926 - Canada - 1c - VF20 - retail $10
1927 - Canada - 25c - VG8
1929 - Canada - 25c - MS62 ICCS
1929 - Canada - 25c - VF30
1929 - Canada - 5c - EF40 - retail $15
1932 - Canada - 5c - EF40
1934 - Canada - 50c - VG10
1935 - Canada - $1 - MS64
1935 - Canada - $1 - MS64 - retail $135
1935 - Canada - $1 - Pocket Piece - FR2
1935 - Canada - 10c - Cleaned - VF20 ICCS
1935 - Canada - 1c - AU58 - retail $16.50
1936 - Canada - 10c - AU58 ICCS
1936 - Canada - 25c - Bar - VG10 - retail $37.50
1936 - Canada - 25c - Dot - G6
1936 - Canada - 50c - VG8
1937 - Canada - $1 - AU50
1937 - Canada - $1 - MS62 - retail $65
1937 - Canada - $1 - UNC
1937 - Canada - $1 - VF30
1937 - Canada - 25c - MS63
1937 - Canada - 25c - MS63 - retail $45
1937 - Canada - 25c - MS64